Rank | Weekend Total | Weeks | Screens | Weekend screen avg. | Cumulative box office |
---|---|---|---|---|---|
1. | The Twilight Saga: New Moon (2009) | ||||
$140,700,000 (%) | 1 | 4,024 | $34,965 | $140,700,000 | |
2. | The Blind Side (2009) | ||||
$34,510,000 (%) | 1 | 3,110 | $11,096 | $34,510,000 | |
3. | 2012 (2009/I) | ||||
$26,500,000 (-59%) | 2 | 3,408 | $7,775 | $108,221,000 | |
4. | Planet 51 (2009) | ||||
$12,600,000 (%) | 1 | 3,035 | $4,151 | $12,600,000 | |
5. | A Christmas Carol (2009) | ||||
$12,230,000 (-45%) | 3 | 3,578 | $3,418 | $79,791,000 | |
6. | Precious: Based on the Novel Push by Sapphire (2009) | ||||
$11,007,500 (87%) | 3 | 629 | $17,500 | $21,403,249 | |
7. | The Men Who Stare at Goats (2009) | ||||
$2,773,000 (-53%) | 3 | 2,056 | $1,348 | $27,624,058 | |
8. | Couples Retreat (2009) | ||||
$1,951,680 (-53%) | 7 | 1,712 | $1,140 | $105,000,635 | |
9. | The Fourth Kind (2009) | ||||
$1,730,400 (-62%) | 3 | 1,648 | $1,050 | $23,343,205 | |
10. | Law Abiding Citizen (2009) | ||||
$1,615,000 (-57%) | 6 | 1,327 | $1,217 | $70,027,140 |
Highest total gross: | The Twilight Saga: New Moon (2009) |
Highest per-screen average: | The Twilight Saga: New Moon (2009) |
Yellow chart positions indicate new entries |
No comments:
Post a Comment